- Text of Senate Bill (SB) 111 (pdf)
- Interpretive Materials
- Summary of elements effective immediately on passage (pdf)
- Summary of elements effective July 1, 2008 (pdf)
- SB 111, AG Letter to DAs and Sheriffs (July 18, 2007) (pdf)
- When Duty and Life Collide: Comprehensive Approaches to Peace Officer Use of Deadly Force: Report and Recommendations of Attorney General Hardy Myers (March 22, 2005) (pdf)
- SB 111 Implementation Presentation (pdf)
- DOJ’s written testimony about SB 111, the version originally considered in the 2007 Legislative Assembly. Note: the Legislative Assembly subsequently amended the bill. As a result, some elements of the testimony are not relevant to the bill as finally approved. (pdf)
- Financial, accounting, grant-related materials
- Survey of law enforcement agencies about use of deadly force (February 2007) (pdf)
- Attorney General’s SB 111, Section 3, Plan Review Checklist (pdf)
County Deadly Force Plans and Guidelines
Roster of Planning Authority Members | Deadly Force Plan | Exhibits/Appendices (Including agency specific deadly force guidelines) |
Attorney General’s Plan Approval | |
Baker | View | View | View | View |
Benton | View | View | View | View |
Clackamas | View | View | View | View |
Clatsop | View | View | View | View |
Columbia | View | View | View | View |
Coos | View | View | View | View |
Crook | View | View | View | View |
Curry | View | View | View | View |
Deschutes | View | View | View | View |
Douglas | View | View | View | View |
Gilliam | View | View | View | View |
Grant | View | View | View | View |
Harney | View | View | View | View |
Hood River ** | ||||
Jackson | View | View | View | View |
Jefferson | View | View | View | View |
Josephine | View | View | View | View |
Klamath | View | View | View | View |
Lake ** | ||||
Lane | View | View | View – Part 1, Part 2 | View |
Lincoln | View | View | View | |
Linn | View | View | View | View |
Malheur | View | View | View | View |
Marion | View | View | View | View |
Morrow | View | View | View | View |
Multnomah | View | View | View | View |
Polk | View | View | View, Exhibits | View |
Sherman ** | ||||
Tillamook ** | ||||
Umatilla ** | ||||
Union | View | View | View | View |
Wallowa | View | View | View | |
Wasco | View | View | View | View |
Washington | View | View | View | View |
Wheeler | View | View | View | View |
Yamhill | View | View | View | View |
** Materials pending with the County Planning Authority